<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Guides</title>
	<atom:link href="http://forexguides.info/feed" rel="self" type="application/rss+xml" />
	<link>http://forexguides.info</link>
	<description>forex and commodities articles</description>
	<lastBuildDate>Sun, 20 May 2012 07:02:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hello! Are there systems based on price action alone in Forex trading?</title>
		<link>http://forexguides.info/forex-answers/hello-are-there-systems-based-on-price-action-alone-in-forex-trading.html</link>
		<comments>http://forexguides.info/forex-answers/hello-are-there-systems-based-on-price-action-alone-in-forex-trading.html#comments</comments>
		<pubDate>Sun, 20 May 2012 07:02:03 +0000</pubDate>
		<dc:creator>forexguides</dc:creator>
				<category><![CDATA[Forex Answers]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[alone]]></category>
		<category><![CDATA[Based]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Hello]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://forexguides.info/forex-answers/hello-are-there-systems-based-on-price-action-alone-in-forex-trading.html</guid>
		<description><![CDATA[I get the impression that most trading systems available are based on combinations of indicators. But since indicators of all lagging it has been suggested that price action is a better bet. Best answer: Answer by Paul UBy far and away the best info that I have found on price action trading is The James16 [...]]]></description>
		<wfw:commentRss>http://forexguides.info/forex-answers/hello-are-there-systems-based-on-price-action-alone-in-forex-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>trying to become successful at forex trading?</title>
		<link>http://forexguides.info/forex-answers/trying-to-become-successful-at-forex-trading.html</link>
		<comments>http://forexguides.info/forex-answers/trying-to-become-successful-at-forex-trading.html#comments</comments>
		<pubDate>Sun, 20 May 2012 00:57:39 +0000</pubDate>
		<dc:creator>forexguides</dc:creator>
				<category><![CDATA[Forex Answers]]></category>
		<category><![CDATA[become]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[successful]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[trying]]></category>

		<guid isPermaLink="false">http://forexguides.info/forex-answers/trying-to-become-successful-at-forex-trading.html</guid>
		<description><![CDATA[hello people , ive started forex trading and even done a course on it . i use fxcm and my style of trading technial on 5 minute charts with 30 pip stop loss and even if i can consistently make 20 pips a day id be happy. it looks workable but ive been using fxcm [...]]]></description>
		<wfw:commentRss>http://forexguides.info/forex-answers/trying-to-become-successful-at-forex-trading.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is 1.2 Quadrillion?</title>
		<link>http://forexguides.info/forex-news/what-is-1-2-quadrillion.html</link>
		<comments>http://forexguides.info/forex-news/what-is-1-2-quadrillion.html#comments</comments>
		<pubDate>Sat, 19 May 2012 21:47:11 +0000</pubDate>
		<dc:creator>forexguides</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Quadrillion]]></category>

		<guid isPermaLink="false">http://forexguides.info/forex-news/what-is-1-2-quadrillion.html</guid>
		<description><![CDATA[While people focus on Greece, Spain and if Facebook is a bubble, the derivatives market is still exploding. Here are some thoughts by mainly Wilmott on notional value, derivatives, regulation and crashes. Via Daily Finance. One of the biggest risks to the world&#8217;s financial health is the $ 1.2 quadrillion derivatives market. It&#8217;s complex, it&#8217;s [...]]]></description>
		<wfw:commentRss>http://forexguides.info/forex-news/what-is-1-2-quadrillion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apparel Sales by Price and Volume Provide Interesting Viewpoint</title>
		<link>http://forexguides.info/forex-news/apparel-sales-by-price-and-volume-provide-interesting-viewpoint.html</link>
		<comments>http://forexguides.info/forex-news/apparel-sales-by-price-and-volume-provide-interesting-viewpoint.html#comments</comments>
		<pubDate>Sat, 19 May 2012 19:52:44 +0000</pubDate>
		<dc:creator>forexguides</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Provide]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://forexguides.info/forex-news/apparel-sales-by-price-and-volume-provide-interesting-viewpoint.html</guid>
		<description><![CDATA[Reader Tim Wallace provides an interesting chart of apparel sales in the US by price and by unit volume. In this case, volume is likely the more telling statistic. click on chart for sharper image Tim writes &#8230; Hi Mish As always, I am watching imports, especially with fascination the apparel imports. In the attached [...]]]></description>
		<wfw:commentRss>http://forexguides.info/forex-news/apparel-sales-by-price-and-volume-provide-interesting-viewpoint.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much can you make Forex Trading and how much do you risk?</title>
		<link>http://forexguides.info/forex-answers/how-much-can-you-make-forex-trading-and-how-much-do-you-risk.html</link>
		<comments>http://forexguides.info/forex-answers/how-much-can-you-make-forex-trading-and-how-much-do-you-risk.html#comments</comments>
		<pubDate>Sat, 19 May 2012 18:58:22 +0000</pubDate>
		<dc:creator>forexguides</dc:creator>
				<category><![CDATA[Forex Answers]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://forexguides.info/forex-answers/how-much-can-you-make-forex-trading-and-how-much-do-you-risk.html</guid>
		<description><![CDATA[how well the known systems work in Forex trading (carry trade,&#8230;) and how much do you risk applying them, and for how long? Best answer: Answer by b2fnowTraditional trading of stocks on margin at 2:1 leverage is considered risky. Forex is leveraged at 100:1 and even 200:1 but few people take the time to understand [...]]]></description>
		<wfw:commentRss>http://forexguides.info/forex-answers/how-much-can-you-make-forex-trading-and-how-much-do-you-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany’s Eurozone Dilemma</title>
		<link>http://forexguides.info/forex-news/germanys-eurozone-dilemma.html</link>
		<comments>http://forexguides.info/forex-news/germanys-eurozone-dilemma.html#comments</comments>
		<pubDate>Sat, 19 May 2012 17:46:30 +0000</pubDate>
		<dc:creator>forexguides</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Dilemma]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Germany’s]]></category>

		<guid isPermaLink="false">http://forexguides.info/forex-news/germanys-eurozone-dilemma.html</guid>
		<description><![CDATA[Stratfor analyst Adriano Bosoni examines Germany&#8217;s domestic political dilemma as it tries to manage the Eurozone crisis. Video below.]]></description>
		<wfw:commentRss>http://forexguides.info/forex-news/germanys-eurozone-dilemma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy Deploys 20,000 Law Enforcement Officers to Protect Individuals and Sensitive Sites; Anecdotes From Italy via Canada: Taxed Out of House and Home</title>
		<link>http://forexguides.info/forex-news/italy-deploys-20000-law-enforcement-officers-to-protect-individuals-and-sensitive-sites-anecdotes-from-italy-via-canada-taxed-out-of-house-and-home.html</link>
		<comments>http://forexguides.info/forex-news/italy-deploys-20000-law-enforcement-officers-to-protect-individuals-and-sensitive-sites-anecdotes-from-italy-via-canada-taxed-out-of-house-and-home.html#comments</comments>
		<pubDate>Sat, 19 May 2012 15:46:39 +0000</pubDate>
		<dc:creator>forexguides</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[20000]]></category>
		<category><![CDATA[Anecdotes]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Deploys]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[individuals]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Officers]]></category>
		<category><![CDATA[Protect]]></category>
		<category><![CDATA[Sensitive]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[Taxed]]></category>

		<guid isPermaLink="false">http://forexguides.info/forex-news/italy-deploys-20000-law-enforcement-officers-to-protect-individuals-and-sensitive-sites-anecdotes-from-italy-via-canada-taxed-out-of-house-and-home.html</guid>
		<description><![CDATA[Italy Deploys 20,000 Law Enforcement Officers to Protect Individuals and Sensitive Sites The Atlanta Journal Constitution reports Italy deploys 20,000 to protect sensitive targets Italy increased security Thursday at 14,000 sites, and assigned bodyguards to protect 550 individuals after a nuclear energy company official was shot and letter bombs directed to the tax collection agency. [...]]]></description>
		<wfw:commentRss>http://forexguides.info/forex-news/italy-deploys-20000-law-enforcement-officers-to-protect-individuals-and-sensitive-sites-anecdotes-from-italy-via-canada-taxed-out-of-house-and-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What requirements of run on line stock/forex trading in USA? such like financial background or license needed?</title>
		<link>http://forexguides.info/forex-answers/what-requirements-of-run-on-line-stockforex-trading-in-usa-such-like-financial-background-or-license-needed.html</link>
		<comments>http://forexguides.info/forex-answers/what-requirements-of-run-on-line-stockforex-trading-in-usa-such-like-financial-background-or-license-needed.html#comments</comments>
		<pubDate>Sat, 19 May 2012 13:04:24 +0000</pubDate>
		<dc:creator>forexguides</dc:creator>
				<category><![CDATA[Forex Answers]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[needed]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[stock/forex]]></category>
		<category><![CDATA[such]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://forexguides.info/forex-answers/what-requirements-of-run-on-line-stockforex-trading-in-usa-such-like-financial-background-or-license-needed.html</guid>
		<description><![CDATA[I saw a lot of business on line by auto trade system, everyone can do the same? as you said NFA may terminated, Will it be more easier be approved by foreign government if I don&#8217;t have financial background? which country(ies) someone knows that? Best answer: Answer by Net Advisor™In order to run/operate as a [...]]]></description>
		<wfw:commentRss>http://forexguides.info/forex-answers/what-requirements-of-run-on-line-stockforex-trading-in-usa-such-like-financial-background-or-license-needed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failbook’s Epic Fail: Does Zuckerberg Want Users to Pay?</title>
		<link>http://forexguides.info/forex-news/failbooks-epic-fail-does-zuckerberg-want-users-to-pay.html</link>
		<comments>http://forexguides.info/forex-news/failbooks-epic-fail-does-zuckerberg-want-users-to-pay.html#comments</comments>
		<pubDate>Sat, 19 May 2012 11:46:22 +0000</pubDate>
		<dc:creator>forexguides</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Failbook’s]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[Want]]></category>
		<category><![CDATA[Zuckerberg]]></category>

		<guid isPermaLink="false">http://forexguides.info/forex-news/failbooks-epic-fail-does-zuckerberg-want-users-to-pay.html</guid>
		<description><![CDATA[In this complex world, investors still focus on one subject only. Last week was JPM, this week is all about Facebook. Let&#8217;s not forget about Spain, Greece and others with all this Facebook frenzy. FB will be a great trading stock, but value investors should go somwhere else. Guest post by Azizonomics. What is there [...]]]></description>
		<wfw:commentRss>http://forexguides.info/forex-news/failbooks-epic-fail-does-zuckerberg-want-users-to-pay.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the best free forex tracking program for technical analysis?</title>
		<link>http://forexguides.info/forex-answers/what-is-the-best-free-forex-tracking-program-for-technical-analysis.html</link>
		<comments>http://forexguides.info/forex-answers/what-is-the-best-free-forex-tracking-program-for-technical-analysis.html#comments</comments>
		<pubDate>Sat, 19 May 2012 07:04:01 +0000</pubDate>
		<dc:creator>forexguides</dc:creator>
				<category><![CDATA[Forex Answers]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://forexguides.info/forex-answers/what-is-the-best-free-forex-tracking-program-for-technical-analysis.html</guid>
		<description><![CDATA[I&#8217;m just starting forex trading and was wondering what tracking program would be best for me to begin to do Technical Analysis with. It would be nice if I could use a free program or at least a low cost one but if I need to I&#8217;ll spring for a program to help me track [...]]]></description>
		<wfw:commentRss>http://forexguides.info/forex-answers/what-is-the-best-free-forex-tracking-program-for-technical-analysis.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

