<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Guides</title>
	<atom:link href="http://forexguides.info/feed" rel="self" type="application/rss+xml" />
	<link>http://forexguides.info</link>
	<description>forex and commodities articles</description>
	<lastBuildDate>Fri, 17 May 2013 23:46:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Hollande Asks ECB to Engage in Japanese Style Currency Debasement</title>
		<link>http://forexguides.info/forex-news/hollande-asks-ecb-to-engage-in-japanese-style-currency-debasement.html</link>
		<comments>http://forexguides.info/forex-news/hollande-asks-ecb-to-engage-in-japanese-style-currency-debasement.html#comments</comments>
		<pubDate>Fri, 17 May 2013 23:46:14 +0000</pubDate>
		<dc:creator>forexguides</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Asks]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Debasement]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[Hollande]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Style]]></category>

		<guid isPermaLink="false">http://forexguides.info/forex-news/hollande-asks-ecb-to-engage-in-japanese-style-currency-debasement.html</guid>
		<description><![CDATA[French president Francois has had enough of austerity but claims he &#8220;cannot do it alone&#8221;. The Financial Times reports François Hollande goes on ‘offensive’ over stalled EU economy. François Hollande promised an “offensive” to bring “more growth and less austerity” to Europe as he launched a bid to resurrect his presidency. Mr Hollande said the [...]]]></description>
		<wfw:commentRss>http://forexguides.info/forex-news/hollande-asks-ecb-to-engage-in-japanese-style-currency-debasement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Clueless Are Manufacturing Future Expectations?</title>
		<link>http://forexguides.info/forex-news/how-clueless-are-manufacturing-future-expectations.html</link>
		<comments>http://forexguides.info/forex-news/how-clueless-are-manufacturing-future-expectations.html#comments</comments>
		<pubDate>Fri, 17 May 2013 19:47:29 +0000</pubDate>
		<dc:creator>forexguides</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Clueless]]></category>
		<category><![CDATA[Expectations]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://forexguides.info/forex-news/how-clueless-are-manufacturing-future-expectations.html</guid>
		<description><![CDATA[Month in and month out I see unwarranted optimism in Europe and in the US. For example, on Thursday I stated &#8220;Philly Fed Slips Into Contraction (Again); Current Conditions Recessionary, Future Expectations Far Too Optimistic&#8221;. Here is the chart I posted: That chart got me to wondering &#8220;just how wrong are future expectations historically?&#8221; The [...]]]></description>
		<wfw:commentRss>http://forexguides.info/forex-news/how-clueless-are-manufacturing-future-expectations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>forex auto money currency trade REAL OR FAKE ?</title>
		<link>http://forexguides.info/forex-answers/forex-auto-money-currency-trade-real-or-fake.html</link>
		<comments>http://forexguides.info/forex-answers/forex-auto-money-currency-trade-real-or-fake.html#comments</comments>
		<pubDate>Fri, 17 May 2013 14:01:32 +0000</pubDate>
		<dc:creator>forexguides</dc:creator>
				<category><![CDATA[Forex Answers]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Fake]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://forexguides.info/forex-answers/forex-auto-money-currency-trade-real-or-fake.html</guid>
		<description><![CDATA[hay every one, am trying to find out if this forex automoney currency trading is for real or what, need some good advise from some one who actually doing this or did this before . thankx Best answer: Answer by Spock (rhp)most new traders lose some, all, or more than all of their capital within [...]]]></description>
		<wfw:commentRss>http://forexguides.info/forex-answers/forex-auto-money-currency-trade-real-or-fake.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EU Emissions Trading in Tatters (As It Should Be)</title>
		<link>http://forexguides.info/forex-news/eu-emissions-trading-in-tatters-as-it-should-be.html</link>
		<comments>http://forexguides.info/forex-news/eu-emissions-trading-in-tatters-as-it-should-be.html#comments</comments>
		<pubDate>Fri, 17 May 2013 05:46:31 +0000</pubDate>
		<dc:creator>forexguides</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Tatters]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://forexguides.info/forex-news/eu-emissions-trading-in-tatters-as-it-should-be.html</guid>
		<description><![CDATA[The Wall Street Journal reports Emissions trading in Europe in Tatters. The European Union&#8217;s flagship program to fight global warming—a regional carbon-emissions trading system—suffered a major blow Tuesday when legislators rejected a proposal aimed at saving the market from collapse. After the European Parliament&#8217;s rejection, spooked investors drove the already depressed price of carbon emission [...]]]></description>
		<wfw:commentRss>http://forexguides.info/forex-news/eu-emissions-trading-in-tatters-as-it-should-be.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brussels Puts Spain Under Surveillance; Brussels Denies Putting Spain Under Surveillance</title>
		<link>http://forexguides.info/forex-news/brussels-puts-spain-under-surveillance-brussels-denies-putting-spain-under-surveillance.html</link>
		<comments>http://forexguides.info/forex-news/brussels-puts-spain-under-surveillance-brussels-denies-putting-spain-under-surveillance.html#comments</comments>
		<pubDate>Thu, 16 May 2013 17:47:39 +0000</pubDate>
		<dc:creator>forexguides</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Denies]]></category>
		<category><![CDATA[PUTS]]></category>
		<category><![CDATA[Putting]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://forexguides.info/forex-news/brussels-puts-spain-under-surveillance-brussels-denies-putting-spain-under-surveillance.html</guid>
		<description><![CDATA[Here is an amusing set of back-to-back headlines regarding Spain. Via Mish-modified Google translate from La Vanguardia Brussels Puts Spain Under Surveillance for Economic Imbalances Spain will be placed under European supervision and its political leeway in deciding what reforms the economy agree will be reduced. European monitoring will take place in the labor market [...]]]></description>
		<wfw:commentRss>http://forexguides.info/forex-news/brussels-puts-spain-under-surveillance-brussels-denies-putting-spain-under-surveillance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Spreads Its Wings Launching A Plethora Of Game Changing Products &amp; Initiatives Causing Analysts To Scramble To BoomBustBlog</title>
		<link>http://forexguides.info/forex-news/google-spreads-its-wings-launching-a-plethora-of-game-changing-products-initiatives-causing-analysts-to-scramble-to-boombustblog.html</link>
		<comments>http://forexguides.info/forex-news/google-spreads-its-wings-launching-a-plethora-of-game-changing-products-initiatives-causing-analysts-to-scramble-to-boombustblog.html#comments</comments>
		<pubDate>Thu, 16 May 2013 15:48:04 +0000</pubDate>
		<dc:creator>forexguides</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Analyst's]]></category>
		<category><![CDATA[BoomBustBlog]]></category>
		<category><![CDATA[Causing]]></category>
		<category><![CDATA[Changing]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Launching]]></category>
		<category><![CDATA[Plethora]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Scramble]]></category>
		<category><![CDATA[Spreads]]></category>
		<category><![CDATA[Wings]]></category>

		<guid isPermaLink="false">http://forexguides.info/forex-news/google-spreads-its-wings-launching-a-plethora-of-game-changing-products-initiatives-causing-analysts-to-scramble-to-boombustblog.html</guid>
		<description><![CDATA[On Monday I posted&#160;Google Q2 2013 Update: Valuing Possibly The Most Powerful Co. In The World?, an update on Google&#8217;s valuation and target price points for my subscribers. In said piece, I illuminated the massive misunderstanding of Google&#8217;s business model. I consistently hear pundits bang on the table screaming, &#8220;But nearly all of Google&#8217;s revenue [...]]]></description>
		<wfw:commentRss>http://forexguides.info/forex-news/google-spreads-its-wings-launching-a-plethora-of-game-changing-products-initiatives-causing-analysts-to-scramble-to-boombustblog.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakout in Japanese 10-Year Bond Yield</title>
		<link>http://forexguides.info/forex-news/breakout-in-japanese-10-year-bond-yield.html</link>
		<comments>http://forexguides.info/forex-news/breakout-in-japanese-10-year-bond-yield.html#comments</comments>
		<pubDate>Thu, 16 May 2013 01:50:52 +0000</pubDate>
		<dc:creator>forexguides</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[10Year]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Yield]]></category>

		<guid isPermaLink="false">http://forexguides.info/forex-news/breakout-in-japanese-10-year-bond-yield.html</guid>
		<description><![CDATA[Curve Watchers Anonymous has its eye on global interest rates. For example, please consider this chart of 10-Year Japanese bonds. click on chart for sharper image Chart courtesy of Steen Jakobsen, chief economist at Saxo Bank in Denmark. I have been paying close attention to Japanese yields in light of this statement by the Bank [...]]]></description>
		<wfw:commentRss>http://forexguides.info/forex-news/breakout-in-japanese-10-year-bond-yield.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If there any body who is earning his living by FOREX trading. Is it liable?</title>
		<link>http://forexguides.info/forex-answers/if-there-any-body-who-is-earning-his-living-by-forex-trading-is-it-liable.html</link>
		<comments>http://forexguides.info/forex-answers/if-there-any-body-who-is-earning-his-living-by-forex-trading-is-it-liable.html#comments</comments>
		<pubDate>Wed, 15 May 2013 14:08:01 +0000</pubDate>
		<dc:creator>forexguides</dc:creator>
				<category><![CDATA[Forex Answers]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Earning]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[liable]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://forexguides.info/forex-answers/if-there-any-body-who-is-earning-his-living-by-forex-trading-is-it-liable.html</guid>
		<description><![CDATA[I would be thankful if some one provide me his/her personal experience about forex trading, particularly in Range trading. Best answer: Answer by Paul UEarning a living with Forex is dependent on three factors. First, your starting account balance. Second, your actual performance level. And third, your living requirements. If you are opening an account [...]]]></description>
		<wfw:commentRss>http://forexguides.info/forex-answers/if-there-any-body-who-is-earning-his-living-by-forex-trading-is-it-liable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the Web and Social Media Finally Provided The Level Playing Field That Can Obsolesce The Mainstream Media?</title>
		<link>http://forexguides.info/forex-news/has-the-web-and-social-media-finally-provided-the-level-playing-field-that-can-obsolesce-the-mainstream-media.html</link>
		<comments>http://forexguides.info/forex-news/has-the-web-and-social-media-finally-provided-the-level-playing-field-that-can-obsolesce-the-mainstream-media.html#comments</comments>
		<pubDate>Wed, 15 May 2013 03:46:16 +0000</pubDate>
		<dc:creator>forexguides</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Finally]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Mainstream]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Obsolesce]]></category>
		<category><![CDATA[Playing]]></category>
		<category><![CDATA[Provided]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://forexguides.info/forex-news/has-the-web-and-social-media-finally-provided-the-level-playing-field-that-can-obsolesce-the-mainstream-media.html</guid>
		<description><![CDATA[Five years ago I posed the question, &#8220;Has the Web and the Blogosphere ushered in the Death of Radio?&#8221; Lookng at radio station revenues and ad rates, while their death is not necessarily eminent, the metastatization of a near terminal disease is. Now, half decade later, is it time to pose that question for Mainstream [...]]]></description>
		<wfw:commentRss>http://forexguides.info/forex-news/has-the-web-and-social-media-finally-provided-the-level-playing-field-that-can-obsolesce-the-mainstream-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine Country Conference Speaker Presentations All Posted (Hussman, Chanos, Martenson, Pettis, Mauldin, Mish)</title>
		<link>http://forexguides.info/forex-news/wine-country-conference-speaker-presentations-all-posted-hussman-chanos-martenson-pettis-mauldin-mish.html</link>
		<comments>http://forexguides.info/forex-news/wine-country-conference-speaker-presentations-all-posted-hussman-chanos-martenson-pettis-mauldin-mish.html#comments</comments>
		<pubDate>Tue, 14 May 2013 21:46:11 +0000</pubDate>
		<dc:creator>forexguides</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Chanos]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Hussman]]></category>
		<category><![CDATA[Martenson]]></category>
		<category><![CDATA[Mauldin]]></category>
		<category><![CDATA[Mish]]></category>
		<category><![CDATA[Pettis]]></category>
		<category><![CDATA[Posted]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://forexguides.info/forex-news/wine-country-conference-speaker-presentations-all-posted-hussman-chanos-martenson-pettis-mauldin-mish.html</guid>
		<description><![CDATA[In case you missed it, please note that all of the presentations at the Wine Country Conference have now been posted. They are about 45 minutes each except for my short opening remarks. Mike “Mish” Shedlock Conference Welcome Remarks Chris Martenson: A Grand Experiment: Q&#38;A with John Mauldin John Mauldin: Unsustainability: Q&#38;A with Lauren Lyster [...]]]></description>
		<wfw:commentRss>http://forexguides.info/forex-news/wine-country-conference-speaker-presentations-all-posted-hussman-chanos-martenson-pettis-mauldin-mish.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
